A running record of the IPL 2027 player market: every player kept, let go and traded before the auction on December 16, 2026, and every player sold or left unsold on the day. Each team's purse and open squad places update with every move.
Updated
Money and squad places each team has left, and how its squad has changed.
| Team | Purse left | Squad slots (overseas) | Retained | Released | Traded in / out | Bought |
|---|---|---|---|---|---|---|
| Rs 28.05 cr | 6 (2) | 17 | 11 | 2 / 2 | 0 | |
| Rs 32.6 cr | 9 (2) | 15 | 13 | 1 / 1 | 0 | |
| Rs 14.15 cr | 5 (1) | 20 | 6 | 0 / 0 | 0 | |
| Rs 41.65 cr | 8 (3) | 17 | 12 | 0 / 0 | 0 | |
| Rs 40.15 cr | 7 (3) | 15 | 10 | 3 / 4 | 0 | |
| Rs 39.5 cr | 9 (4) | 14 | 9 | 2 / 2 | 0 | |
| Rs 18.6 cr | 6 (2) | 18 | 6 | 1 / 1 | 0 | |
| Rs 27.05 cr | 6 (3) | 17 | 9 | 2 / 1 | 0 | |
| Rs 8.75 cr | 3 (2) | 21 | 6 | 1 / 0 | 0 | |
| Rs 47.45 cr | 7 (3) | 16 | 7 | 2 / 3 | 0 | |
| All teams | Rs 297.95 cr | 66 (25) | 170 | 89 | 14 | 0 |
Newest first. Pick a team or a kind of move to narrow the list.
Showing 25 of 103 moves. Retained players are hidden: pick Retained or a team to see them.
Adam MilneOverseas
AM GhazanfarOverseas
Anrich NortjeOverseas
Blessing MuzarabaniOverseas
Connor EsterhuizenOverseas
David PayneOverseas
Dian ForresterOverseas
Dilshan MadushankaOverseas
Dushmantha ChameeraOverseas
George LindeOverseas
Gerald CoetzeeOverseas