IPL 2027 squads and purses, every move before the auction, and records from every season.
Popular:Virat KohliMS DhoniChennai Super KingsMumbai Indians
In 23 days. Final player list on December 3.
| Team | Purse left | Places (overseas) |
|---|---|---|
| ₹47.45 crore | 7 (3) | |
| ₹41.65 crore | 8 (3) | |
| ₹40.15 crore | 7 (3) | |
| ₹39.5 crore | 9 (4) | |
| ₹32.6 crore | 9 (2) | |
| ₹28.05 crore | 6 (2) | |
| ₹27.05 crore | 6 (3) | |
| ₹18.6 crore | 6 (2) | |
| ₹14.15 crore | 5 (1) | |
| ₹8.75 crore | 3 (2) |





Answers updated as they change.