Features in 35 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in IPL 2026 Most Ducks Leaders | 2 ducks | View → |
#1 in All-Time Run Scorers | 5367 runs | View → |
#1 in IPL Career Century Makers Leaders | 2 centuries | View → |
#1 in IPL Career Fifty Makers Leaders | 35 fifties | View → |
#1 in Career Sixes | 141 sixes | View → |
#1 in IPL Career Most Fours Leaders | 539 fours | View → |
#1 in IPL Career Most Boundaries Leaders | 680 boundaries | View → |
#1 in IPL Career Most Innings Played | 197 innings | View → |
#1 in Runs at Narendra Modi Stadium | 336 runs | View → |
#1 in Runs at SMS Stadium | 1115 runs | View → |
#1 in Runs at SMS Stadium | 1115 runs | View → |
#1 in Runs at Maharashtra Cricket Association Stadium | 469 runs | View → |
#1 in Kolkata Knight Riders Most Runs Career Leaders | 5367 runs | View → |
#1 in Kolkata Knight Riders Price per Run 2026 | ₹0.45 lakh per run | View → |
#2 in Fifties in 2026 | 2 fifties | View → |
#2 in IPL Career Most Ducks Leaders | 15 ducks | View → |
#2 in Runs at Maharashtra Cricket Association Stadium | 469 runs | View → |
#3 in Run Scorers in 2026 | 335 runs | View → |
#3 in Sixes in 2026 | 18 sixes | View → |
#3 in Boundaries in 2026 | 43 boundaries | View → |
#3 in IPL Career Most Fours Leaders | 539 fours | View → |
#3 in IPL Career Highest Individual Scores Leaders | 105* | View → |
#3 in IPL Career Most Ducks Leaders | 15 ducks | View → |
#3 in Runs at Eden Gardens | 669 runs | View → |
#4 in Fours in 2026 | 25 fours | View → |
#4 in IPL Career Fifty Makers Leaders | 35 fifties | View → |
#4 in IPL Career Most Boundaries Leaders | 680 boundaries | View → |
#4 in IPL Career Most Not Outs Leaders | 19 not outs | View → |
#4 in Runs at Eden Gardens | 669 runs | View → |
#5 in Highest Scores in 2026 | 67 | View → |
#5 in IPL 2026 Most Ducks Leaders | 2 ducks | View → |
#5 in All-Time Run Scorers | 5367 runs | View → |
#5 in Career Batting Average | 30.15 | View → |
#5 in IPL Career Most Innings Played | 197 innings | View → |
#5 in Runs at Narendra Modi Stadium | 336 runs | View → |

Ajinkya Rahane
India
•₹1.5Cr