Features in 46 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Run Scorers in 2026 | 732 runs | View → |
#1 in Batting Average in 2026 | 45.75 | View → |
#1 in Centuries in 2026 | 1 centuries | View → |
#1 in Sixes in 2026 | 33 sixes | View → |
#1 in Boundaries in 2026 | 107 boundaries | View → |
#1 in Highest Scores in 2026 | 104 | View → |
#1 in IPL Career Fifty Makers Leaders | 32 fifties | View → |
#1 in IPL Career Highest Individual Scores Leaders | 129 | View → |
#1 in Batting Average at RGI Stadium | 64.00 | View → |
#1 in Runs at Narendra Modi Stadium | 1384 runs | View → |
#1 in Runs at Narendra Modi Stadium | 1384 runs | View → |
#1 in Batting Average at SMS Stadium | 70.50 | View → |
#1 in Batting Average at SMS Stadium | 70.50 | View → |
#1 in Runs at Sheikh Zayed Stadium | 282 runs | View → |
#1 in Batting Average at Maharashtra Cricket Association Stadium | 73.50 | View → |
#1 in Batting Average at Maharashtra Cricket Association Stadium | 73.50 | View → |
#1 in Runs at Sharjah Stadium | 280 runs | View → |
#2 in Run Scorers in 2026 | 732 runs | View → |
#2 in Strike Rate in 2026 | 163.03 | View → |
#2 in Centuries in 2026 | 1 centuries | View → |
#2 in Fifties in 2026 | 6 fifties | View → |
#2 in Fifties in 2026 | 6 fifties | View → |
#2 in Fours in 2026 | 74 fours | View → |
#2 in Fours in 2026 | 74 fours | View → |
#2 in Boundaries in 2026 | 107 boundaries | View → |
#2 in All-Time Run Scorers | 4598 runs | View → |
#2 in Career Batting Average | 40.33 | View → |
#2 in IPL Career Century Makers Leaders | 5 centuries | View → |
#2 in Career Sixes | 152 sixes | View → |
#2 in IPL Career Most Fours Leaders | 446 fours | View → |
#2 in IPL Career Most Boundaries Leaders | 598 boundaries | View → |
#2 in IPL Career Most Ducks Leaders | 4 ducks | View → |
#2 in Batting Average at RGI Stadium | 64.00 | View → |
#2 in Runs at Sharjah Stadium | 280 runs | View → |
#2 in Gujarat Titans Strike Rate 2026 Leaders | 163.03 | View → |
#2 in Gujarat Titans Most Runs Career Leaders | 4598 runs | View → |
#3 in IPL 2026 Most Innings Played | 16 innings | View → |
#3 in IPL 2026 Most Innings Played | 16 innings | View → |
#4 in IPL Career Century Makers Leaders | 5 centuries | View → |
#4 in IPL Career Most Not Outs Leaders | 17 not outs | View → |
#4 in IPL Career Highest Individual Scores Leaders | 129 | View → |
#4 in Runs at Sheikh Zayed Stadium | 282 runs | View → |
#4 in Gujarat Titans Price per Run 2026 | ₹2.25 lakh per run | View → |
#5 in Career Strike Rate | 142.09 | View → |
#5 in IPL Career Fifty Makers Leaders | 32 fifties | View → |
#5 in Gujarat Titans Strike Rate Career Leaders | 142.09 | View → |

Shubman Gill
India
•₹16.5Cr