Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
Jadeja shares playful message
Features in 64 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Batting Average in 2026 | 66.50 | View → |
#1 in Batting Average in 2026 | 66.50 | View → |
#1 in IPL 2026 Most Not Outs Leaders | 7 not outs | View → |
#1 in All-Time Run Scorers | 3526 runs | View → |
#1 in Career Sixes | 122 sixes | View → |
#1 in IPL Career Most Not Outs Leaders | 88 not outs | View → |
#1 in IPL Career Most Ducks Leaders | 9 ducks | View → |
#1 in Economy Rate in 2026 | 8.39 | View → |
#1 in IPL Career Leading Wicket Takers Leaders | 180 wickets | View → |
#1 in Career Economy Rate | 7.71 | View → |
#1 in IPL Career 4-Wicket Hauls Leaders | 4 four-wicket hauls | View → |
#1 in IPL 2026 Match Winners | 42.3 score | View → |
#1 in IPL 2026 Match Winners | 42.3 score | View → |
#1 in IPL Career Most Innings Played | 209 innings | View → |
#1 in IPL Career Most Overs Bowled | 709 overs | View → |
#1 in IPL Career Most Bowling Innings | 237 innings | View → |
#1 in IPL Career Most Bowling Innings | 237 innings | View → |
#1 in IPL Career Best Wicket to Maiden Ratio | 90.00 ratio | View → |
#1 in Runs at MA Chidambaram Stadium | 518 runs | View → |
#1 in Wickets at MA Chidambaram Stadium | 37 wickets | View → |
#1 in Wickets at MA Chidambaram Stadium | 37 wickets | View → |
#1 in Overs Bowled at MA Chidambaram Stadium | 144.5 overs | View → |
#1 in Overs Bowled at MA Chidambaram Stadium | 144.5 overs | View → |
#1 in Overs Bowled at Eden Gardens | 46 overs | View → |
#1 in Batting Average at Dubai Stadium | 50.75 | View → |
#1 in Strike Rate at Maharashtra Cricket Association Stadium | 156.90 | View → |
#1 in Overs Bowled at Maharashtra Cricket Association Stadium | 34 overs | View → |
#1 in Batting Average at BRSABV Ekana Cricket Stadium | 107.00 | View → |
#1 in Economy Rate at BRSABV Ekana Cricket Stadium | 7.38 | View → |
#1 in Middle Order Destroyers Career | 90 wickets (50.0%) | View → |
#1 in Wickets vs Middle Order Career | 90 wickets | View → |
#1 in Rajasthan Royals Economy Rate 2026 Leaders | 8.39 | View → |
#1 in Rajasthan Royals Economy Rate Career Leaders | 7.71 | View → |
#1 in Rajasthan Royals Most Runs Career Leaders | 3526 runs | View → |
#2 in IPL 2026 Most Not Outs Leaders | 7 not outs | View → |
#2 in IPL Career Most Fours Leaders | 264 fours | View → |
#2 in IPL Career Most Boundaries Leaders | 386 boundaries | View → |
#2 in IPL Career Most Not Outs Leaders | 88 not outs | View → |
#2 in IPL Career Best Bowling Figures Leaders | 5/16 | View → |
#2 in Economy Rate at RGI Stadium | 6.67 | View → |
#2 in Strike Rate at Sheikh Zayed Stadium | 184.06 | View → |
#2 in Strike Rate at Sheikh Zayed Stadium | 184.06 | View → |
#2 in Batting Average at BRSABV Ekana Cricket Stadium | 107.00 | View → |
#2 in Rajasthan Royals Price per Run 2026 | ₹5.26 lakh per run | View → |
#3 in IPL Career Most Maiden Overs Leaders | 2 maidens | View → |
#3 in IPL Career Most Overs Bowled | 709 overs | View → |
#3 in Rajasthan Royals Price per Wicket 2026 | ₹1.40 crore per wicket | View → |
#4 in Career Batting Average | 29.14 | View → |
#4 in Bowling Average in 2026 | 27.70 | View → |
#4 in IPL Career Most Innings Played | 209 innings | View → |
#4 in Batting Average at Dubai Stadium | 50.75 | View → |
#4 in Strike Rate at Maharashtra Cricket Association Stadium | 156.90 | View → |
#4 in Economy Rate at BRSABV Ekana Cricket Stadium | 7.38 | View → |
#4 in Middle Order Destroyers Career | 90 wickets (50.0%) | View → |
#4 in Wickets vs Middle Order Career | 90 wickets | View → |
#5 in IPL Career Fifty Makers Leaders | 5 fifties | View → |
#5 in IPL Career Highest Individual Scores Leaders | 77* | View → |
#5 in IPL 2026 Leading Wicket Takers Leaders | 10 wickets | View → |
#5 in IPL Career Leading Wicket Takers Leaders | 180 wickets | View → |
#5 in IPL Career Best Wicket to Maiden Ratio | 90.00 ratio | View → |
#5 in Runs at MA Chidambaram Stadium | 518 runs | View → |
#5 in Overs Bowled at Eden Gardens | 46 overs | View → |
#5 in Economy Rate at RGI Stadium | 6.67 | View → |
#5 in Overs Bowled at Maharashtra Cricket Association Stadium | 34 overs | View → |

Ravindra Jadeja
India
•₹14.0Cr