Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
'We had good discussions over the past few days and finalized the squad. Gulbadin Naib is a big-match player, and his return boosts our team. We are also pleased to have Naveen Ul Haq back, which enhances the quality of our fast bowling.'
Features in 43 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Paid Afghan Players | ₹18.00 crore | View → |
#1 in IPL 2025 Lower Order Highest Score Leaders | 79* | View → |
#1 in Gujarat Titans Most Expensive Players | ₹18.00 crore | View → |
#1 in Wickets at Narendra Modi Stadium | 23 wickets | View → |
#1 in Overs Bowled at Narendra Modi Stadium | 84 overs | View → |
#1 in Economy Rate at Dubai Stadium | 5.25 | View → |
#1 in IPL LBW Specialists | 22.8% (36/158 wickets) | View → |
#2 in IPL 2025 Lower Order Run Leaders | 382 runs | View → |
#2 in IPL Career Best Pressure Bowlers | 0.87 index | View → |
#2 in Gujarat Titans Economy Rate Career Leaders | 7.09 | View → |
#2 in Economy Rate at RGI Stadium | 6.67 | View → |
#2 in Wickets at RGI Stadium | 28 wickets | View → |
#2 in Overs Bowled at RGI Stadium | 88 overs | View → |
#2 in Economy Rate at SMS Stadium | 5.85 | View → |
#3 in IPL 2025 Lower Order Fifties Leaders | 1 fifties | View → |
#3 in IPL Career Most Economical Bowlers | 7.09 economy rate | View → |
#3 in Gujarat Titans Price per Wicket 2025 | ₹2.00 crore per wicket | View → |
#4 in Career Economy Rate | 7.09 | View → |
#4 in IPL 2025 Most Bowling Innings | 15 innings | View → |
#4 in Gujarat Titans Economy Rate 2025 Leaders | 9.35 | View → |
#4 in Economy Rate at Wankhede Stadium | 6.18 | View → |
#4 in Economy Rate at Eden Gardens | 7.11 | View → |
#4 in Bowling Average at SMS Stadium | 16.71 | View → |
#5 in IPL 2025 Most Overs Bowled | 55 overs | View → |
#5 in Bowling Average at RGI Stadium | 20.96 | View → |
#5 in Overs Bowled at Dubai Stadium | 44 overs | View → |
#5 in Economy Rate at Maharashtra Cricket Association Stadium | 6.30 | View → |
#5 in Economy Rate at PCA Stadium | 7.31 | View → |
#5 in Economy Rate at DY Patil Stadium | 5.94 | View → |
#5 in Overs Bowled at DY Patil Stadium | 16 overs | View → |
#5 in Middle Order Destroyers Career | 79 wickets (50.0%) | View → |
#5 in Wickets vs Middle Order Career | 79 wickets | View → |
IPL 2025 Leading Wicket Takers Leaders | N/A | View → |
Bowling Average in 2025 | N/A | View → |
Economy Rate in 2025 | N/A | View → |
IPL 2025 Best Bowling Strike Rate Leaders | N/A | View → |
IPL 2025 Best Bowling Figures Leaders | N/A | View → |
IPL Career Leading Wicket Takers Leaders | N/A | View → |
IPL Career Best Bowling Average Leaders | N/A | View → |
IPL Career Best Bowling Strike Rate Leaders | N/A | View → |
IPL Career 4-Wicket Hauls Leaders | N/A | View → |
IPL Career Most Maiden Overs Leaders | N/A | View → |
IPL Career Best Bowling Figures Leaders | N/A | View → |

Rashid Khan
Afghanistan
•₹18.0Cr