Features in 30 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Runs at Eden Gardens | 680 runs | View → |
#1 in Economy Rate at Arun Jaitley Stadium | 5.00 | View → |
#1 in Economy Rate at Arun Jaitley Stadium | 5.00 | View → |
#1 in Bowling Average at Arun Jaitley Stadium | 12.50 | View → |
#1 in Economy Rate at SMS Stadium | 5.50 | View → |
#1 in Economy Rate at SMS Stadium | 5.50 | View → |
#1 in Bowling Average at SMS Stadium | 5.50 | View → |
#1 in Bowling Average at SMS Stadium | 5.50 | View → |
#1 in Economy Rate at Sheikh Zayed Stadium | 6.00 | View → |
#2 in Fifties in 2026 | 2 fifties | View → |
#2 in Highest Scores in 2026 | 91 | View → |
#2 in IPL Career Fifty Makers Leaders | 22 fifties | View → |
#2 in IPL Career Most Fours Leaders | 288 fours | View → |
#2 in IPL Career Most Boundaries Leaders | 439 boundaries | View → |
#2 in IPL Career Most Ducks Leaders | 8 ducks | View → |
#2 in Batting Average at MA Chidambaram Stadium | 45.60 | View → |
#2 in Bowling Average at Arun Jaitley Stadium | 12.50 | View → |
#3 in Fours in 2026 | 27 fours | View → |
#3 in Boundaries in 2026 | 37 boundaries | View → |
#3 in IPL 2026 Most Ducks Leaders | 1 ducks | View → |
#3 in All-Time Run Scorers | 3078 runs | View → |
#3 in Career Sixes | 151 sixes | View → |
#3 in Runs at Eden Gardens | 680 runs | View → |
#3 in Delhi Capitals Most Runs Career Leaders | 3078 runs | View → |
#3 in Delhi Capitals Price per Run 2026 | ₹1.87 lakh per run | View → |
#5 in Run Scorers in 2026 | 225 runs | View → |
#5 in IPL Career Most Not Outs Leaders | 10 not outs | View → |
#5 in IPL Career Highest Individual Scores Leaders | 91 | View → |
#5 in Batting Average at MA Chidambaram Stadium | 45.60 | View → |
#5 in Economy Rate at Sheikh Zayed Stadium | 6.00 | View → |

Nitish Rana
India
•₹4.2Cr