Features in 29 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in IPL 2026 Most Maiden Overs Leaders | 1 maidens | View → |
#1 in IPL 2026 Most Bowling Innings | 17 innings | View → |
#1 in IPL 2026 Most Bowling Innings | 17 innings | View → |
#1 in Economy Rate at MA Chidambaram Stadium | 6.19 | View → |
#1 in Wickets at M Chinnaswamy Stadium | 30 wickets | View → |
#1 in Overs Bowled at M Chinnaswamy Stadium | 86.1 overs | View → |
#1 in Overs Bowled at DY Patil Stadium | 16 overs | View → |
#2 in Economy Rate in 2026 | 9.06 | View → |
#2 in IPL 2026 Most Maiden Overs Leaders | 1 maidens | View → |
#2 in IPL Career 4-Wicket Hauls Leaders | 3 four-wicket hauls | View → |
#2 in IPL Career Most Maiden Overs Leaders | 5 maidens | View → |
#2 in IPL Career Best Bowling Figures Leaders | 4/17 | View → |
#2 in IPL 2026 Most Overs Bowled | 62 overs | View → |
#2 in Wickets at M Chinnaswamy Stadium | 30 wickets | View → |
#2 in Overs Bowled at M Chinnaswamy Stadium | 86.1 overs | View → |
#2 in Overs Bowled at Narendra Modi Stadium | 75 overs | View → |
#2 in Overs Bowled at Narendra Modi Stadium | 75 overs | View → |
#2 in Bowling Average at Sheikh Zayed Stadium | 15.25 | View → |
#2 in Gujarat Titans Economy Rate 2026 Leaders | 9.06 | View → |
#3 in IPL 2026 Leading Wicket Takers Leaders | 19 wickets | View → |
#3 in IPL Career Leading Wicket Takers Leaders | 128 wickets | View → |
#3 in IPL 2026 Most Overs Bowled | 62 overs | View → |
#3 in Bowling Average at Sheikh Zayed Stadium | 15.25 | View → |
#4 in IPL 2026 Best Bowling Figures Leaders | 3/26 | View → |
#4 in Economy Rate at MA Chidambaram Stadium | 6.19 | View → |
#4 in Wickets at Narendra Modi Stadium | 22 wickets | View → |
#4 in Wickets at Narendra Modi Stadium | 22 wickets | View → |
#4 in Gujarat Titans Price per Wicket 2026 | ₹64.47 lakh per wicket | View → |
#5 in Overs Bowled at DY Patil Stadium | 16 overs | View → |

Mohammad Siraj
India
•₹12.3Cr