Features in 27 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Bowling Average in 2026 | 20.36 | View → |
#1 in IPL 2026 Best Bowling Strike Rate Leaders | 12.00 | View → |
#1 in IPL 2026 4-Wicket Hauls Leaders | 1 four-wicket hauls | View → |
#1 in IPL 2026 Best Bowling Figures Leaders | 4/40 | View → |
#1 in IPL Career Best Bowling Figures Leaders | 5/35 | View → |
#1 in IPL 2026 Middle Overs Strike Rate Leaders | 12.00 | View → |
#1 in Bowling Average at MA Chidambaram Stadium | 15.67 | View → |
#1 in IPL Clean Bowled Masters | 32.9% (25/76 wickets) | View → |
#1 in Tail Ender Specialists Career | 26 wickets (34.2%) | View → |
#1 in Wickets vs Tail Career | 26 wickets | View → |
#1 in Percentage vs Tail Career | 34.2% (26 wickets) | View → |
#1 in Percentage vs Tail Career | 34.2% (26 wickets) | View → |
#2 in IPL Career 4-Wicket Hauls Leaders | 4 four-wicket hauls | View → |
#3 in IPL 2026 Leading Wicket Takers Leaders | 11 wickets | View → |
#3 in IPL Career Leading Wicket Takers Leaders | 76 wickets | View → |
#3 in IPL Career Best Bowling Average Leaders | 22.72 | View → |
#3 in IPL Career Best Bowling Strike Rate Leaders | 15.51 | View → |
#3 in Tail Ender Specialists Career | 26 wickets (34.2%) | View → |
#4 in IPL Clean Bowled Masters | 32.9% (25/76 wickets) | View → |
#4 in Wickets vs Tail Career | 26 wickets | View → |
#5 in Paid Australian Players | ₹11.75 crore | View → |
#5 in Economy Rate in 2026 | 10.18 | View → |
#5 in IPL 2026 Middle Overs Strike Rate Leaders | 12.00 | View → |
#5 in Bowling Average at MA Chidambaram Stadium | 15.67 | View → |
#5 in Delhi Capitals Economy Rate 2026 Leaders | 10.18 | View → |
#5 in Delhi Capitals Price per Wicket 2026 | ₹1.07 crore per wicket | View → |
#5 in Delhi Capitals Price per Wicket 2026 | ₹1.07 crore per wicket | View → |

Mitchell Starc
Australia
•₹11.8Cr