Features in 46 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Sunrisers Hyderabad Price per Run 2025 | ₹38.10 lakh per run | View → |
#1 in Bowling Average at MA Chidambaram Stadium | 8.53 | View → |
#1 in Tail Ender Specialists Career | 31 wickets (20.5%) | View → |
#1 in Wickets vs Tail Career | 31 wickets | View → |
#2 in IPL 2025 Power Play 4-Wicket Hauls Leaders | 2 four-wicket hauls | View → |
#2 in Wickets at Maharashtra Cricket Association Stadium | 10 wickets | View → |
#3 in IPL 2025 4-Wicket Hauls Leaders | 2 four-wicket hauls | View → |
#3 in IPL 2025 Middle Overs 4-Wicket Hauls Leaders | 2 four-wicket hauls | View → |
#3 in IPL 2025 Death Overs 4-Wicket Hauls Leaders | 2 four-wicket hauls | View → |
#3 in Wickets at M Chinnaswamy Stadium | 21 wickets | View → |
#3 in Overs Bowled at M Chinnaswamy Stadium | 76.2 overs | View → |
#3 in Strike Rate at Narendra Modi Stadium | 213.33 | View → |
#3 in Percentage vs Tail Career | 20.5% (31 wickets) | View → |
#4 in Sunrisers Hyderabad Economy Rate Career Leaders | 8.86 | View → |
#4 in Sunrisers Hyderabad Price per Wicket 2025 | ₹50.00 lakh per wicket | View → |
#4 in Economy Rate at MA Chidambaram Stadium | 6.10 | View → |
#5 in IPL Career 4-Wicket Hauls Leaders | 5 four-wicket hauls | View → |
#5 in Sunrisers Hyderabad Price per Wicket 2025 | ₹50.00 lakh per wicket | View → |
#5 in Wickets at MA Chidambaram Stadium | 15 wickets | View → |
#5 in Batting Average at Arun Jaitley Stadium | 60.00 | View → |
#5 in Overs Bowled at Maharashtra Cricket Association Stadium | 23 overs | View → |
Run Scorers in 2025 | N/A | View → |
Batting Average in 2025 | N/A | View → |
Bowling Strike Rate in 2025 | N/A | View → |
IPL 2025 Most Not Outs Leaders | N/A | View → |
Highest Scores in 2025 | N/A | View → |
All-Time Run Scorers | N/A | View → |
Career Batting Average | N/A | View → |
Career Strike Rate | N/A | View → |
Career Sixes | N/A | View → |
IPL Career Most Fours Leaders | N/A | View → |
IPL Career Most Boundaries Leaders | N/A | View → |
IPL Career Most Not Outs Leaders | N/A | View → |
IPL Career Highest Individual Scores Leaders | N/A | View → |
IPL Career Most Ducks Leaders | N/A | View → |
IPL 2025 Leading Wicket Takers Leaders | N/A | View → |
Bowling Average in 2025 | N/A | View → |
Economy Rate in 2025 | N/A | View → |
IPL 2025 Best Bowling Strike Rate Leaders | N/A | View → |
IPL 2025 Best Bowling Figures Leaders | N/A | View → |
IPL Career Leading Wicket Takers Leaders | N/A | View → |
IPL Career Best Bowling Average Leaders | N/A | View → |
Career Economy Rate | N/A | View → |
IPL Career Best Bowling Strike Rate Leaders | N/A | View → |
IPL Career Most Maiden Overs Leaders | N/A | View → |
IPL Career Best Bowling Figures Leaders | N/A | View → |

Harshal Patel
India
•₹8.0Cr