Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
6, 6, 6, 6, 6, 4. A maiden List A ๐ฏ brought up in some style.
Long distance darshan with Nalini Pandya,
Yes, it's confirmed that Hardik will turn out for Baroda in their Vijay Hazare games on January 3 and 8, which are against Vidarbha and Chandigarh. He's not there for the clash against Jammu & Kashmir on January 6, as he needs ample break to manage his load in the lead-up to the T20 World Cup.
Yes, it's confirmed that Hardik will turn out for Baroda in their Vijay Hazare games on January 3 and 8, which are against Vidarbha and Chandigarh. He's not there for the clash against Jammu & Kashmir on January 6, as he needs ample break to manage his load in the lead-up to the T20 World Cup.
Features in 55 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in IPL Career Best Bowling Figures Leaders | 5/36 | View โ |
#1 in IPL 2025 Lower Order Average Leaders | 74.00 | View โ |
#1 in Mumbai Indians Price per Wicket 2025 | โน1.17 crore per wicket | View โ |
#1 in Batting Average at M Chinnaswamy Stadium | 107.00 | View โ |
#1 in Bowling Average at BRSABV Ekana Cricket Stadium | 9.86 | View โ |
#2 in IPL 2025 Best Bowling Figures Leaders | 5/36 | View โ |
#2 in IPL 2025 5-Wicket Hauls | 1 five-wicket hauls | View โ |
#2 in IPL 2025 Middle Order Highest Score Leaders | 91 | View โ |
#2 in IPL 2025 Power Play 5-Wicket Hauls | 1 five-wicket hauls | View โ |
#2 in IPL 2025 Middle Overs 5-Wicket Hauls | 1 five-wicket hauls | View โ |
#2 in IPL 2025 Death Overs 5-Wicket Hauls | 1 five-wicket hauls | View โ |
#2 in Mumbai Indians Price per Run 2025 | โน7.30 lakh per run | View โ |
#2 in Mumbai Indians Most Expensive Players | โน16.35 crore | View โ |
#2 in Wickets at Wankhede Stadium | 35 wickets | View โ |
#2 in Overs Bowled at Wankhede Stadium | 102.1 overs | View โ |
#2 in Strike Rate at SMS Stadium | 187.50 | View โ |
#2 in Strike Rate at Dubai Stadium | 157.14 | View โ |
#2 in Batting Average at DY Patil Stadium | 102.50 | View โ |
#3 in Mumbai Indians Strike Rate 2025 Leaders | 163.50 | View โ |
#3 in Runs at Wankhede Stadium | 770 runs | View โ |
#3 in Runs at DY Patil Stadium | 205 runs | View โ |
#4 in IPL Career Most Not Outs Leaders | 43 not outs | View โ |
#4 in IPL 2025 Middle Order Run Leaders | 1564 runs | View โ |
#4 in Mumbai Indians Most Runs Career Leaders | 2749 runs | View โ |
#4 in Batting Average at Sheikh Zayed Stadium | 48.00 | View โ |
#4 in Strike Rate at Sheikh Zayed Stadium | 171.43 | View โ |
#5 in IPL 2025 Lower Order Strike Rate Leaders | 217.65 | View โ |
#5 in Mumbai Indians Strike Rate Career Leaders | 146.93 | View โ |
Run Scorers in 2025 | N/A | View โ |
Batting Average in 2025 | N/A | View โ |
Bowling Strike Rate in 2025 | N/A | View โ |
Sixes in 2025 | N/A | View โ |
Fours in 2025 | N/A | View โ |
Boundaries in 2025 | N/A | View โ |
IPL 2025 Most Not Outs Leaders | N/A | View โ |
Highest Scores in 2025 | N/A | View โ |
All-Time Run Scorers | N/A | View โ |
Career Batting Average | N/A | View โ |
Career Strike Rate | N/A | View โ |
IPL Career Fifty Makers Leaders | N/A | View โ |
Career Sixes | N/A | View โ |
IPL Career Most Fours Leaders | N/A | View โ |
IPL Career Most Boundaries Leaders | N/A | View โ |
IPL Career Highest Individual Scores Leaders | N/A | View โ |
IPL Career Most Ducks Leaders | N/A | View โ |
IPL 2025 Leading Wicket Takers Leaders | N/A | View โ |
Bowling Average in 2025 | N/A | View โ |
Economy Rate in 2025 | N/A | View โ |
IPL 2025 Best Bowling Strike Rate Leaders | N/A | View โ |
IPL 2025 4-Wicket Hauls Leaders | N/A | View โ |
IPL Career Leading Wicket Takers Leaders | N/A | View โ |
IPL Career Best Bowling Average Leaders | N/A | View โ |
Career Economy Rate | N/A | View โ |
IPL Career Best Bowling Strike Rate Leaders | N/A | View โ |
IPL Career 4-Wicket Hauls Leaders | N/A | View โ |

Hardik Pandya
India
โขโน16.4Cr