Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
For a trade to happen, multiple things need to fall into place. So it's not that straightforward.
The practical target is the T20Is against Afghanistan and this will allow Washington Sundar to ease back into the set-up with the shortest format. His workload has gradually increased in the last few weeks, and he could be available for selection for the three T20Is.
If I were CSK, I'll happily send Shivam Dube to MI. I'll almost invite MI and plead with them to take Dube if I were CSK. But I doubt if MI will accept this trade as it'll be a fantastic move only for CSK.
Delhi Capitals, Lucknow Super Giants, Rajasthan Royals, Chennai Super Kings and Kolkata Knight Riders are all monitoring the situation. Some franchises could even be prepared to give up major players to complete a deal for the India all-rounder.
Features in 34 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in IPL Career Most Not Outs Leaders | 44 not outs | View → |
#1 in IPL Career Best Bowling Figures Leaders | 5/36 | View → |
#1 in Batting Average at M Chinnaswamy Stadium | 107.00 | View → |
#1 in Batting Average at M Chinnaswamy Stadium | 107.00 | View → |
#1 in Strike Rate at Dubai Stadium | 157.14 | View → |
#1 in Batting Average at Sheikh Zayed Stadium | 48.00 | View → |
#1 in Strike Rate at Sheikh Zayed Stadium | 171.43 | View → |
#1 in Bowling Average at BRSABV Ekana Cricket Stadium | 9.86 | View → |
#1 in Bowling Average at BRSABV Ekana Cricket Stadium | 9.86 | View → |
#1 in Batting Average at DY Patil Stadium | 102.50 | View → |
#2 in Wickets at Wankhede Stadium | 38 wickets | View → |
#2 in Wickets at Wankhede Stadium | 38 wickets | View → |
#2 in Overs Bowled at Wankhede Stadium | 117.5 overs | View → |
#2 in Overs Bowled at Wankhede Stadium | 117.5 overs | View → |
#2 in Strike Rate at Dubai Stadium | 157.14 | View → |
#2 in Batting Average at DY Patil Stadium | 102.50 | View → |
#2 in Runs at DY Patil Stadium | 205 runs | View → |
#3 in Career Sixes | 155 sixes | View → |
#3 in Runs at Wankhede Stadium | 908 runs | View → |
#3 in Runs at Wankhede Stadium | 908 runs | View → |
#3 in Mumbai Indians Price per Wicket 2026 | ₹4.09 crore per wicket | View → |
#4 in All-Time Run Scorers | 2955 runs | View → |
#4 in IPL Career Fifty Makers Leaders | 10 fifties | View → |
#4 in IPL Career Most Fours Leaders | 228 fours | View → |
#4 in IPL Career Most Boundaries Leaders | 383 boundaries | View → |
#4 in IPL Career Most Not Outs Leaders | 44 not outs | View → |
#4 in IPL Career Most Ducks Leaders | 6 ducks | View → |
#4 in Batting Average at Sheikh Zayed Stadium | 48.00 | View → |
#4 in Strike Rate at Sheikh Zayed Stadium | 171.43 | View → |
#4 in Runs at DY Patil Stadium | 205 runs | View → |
#4 in Mumbai Indians Most Runs Career Leaders | 2955 runs | View → |
#4 in Mumbai Indians Price per Run 2026 | ₹7.94 lakh per run | View → |
#5 in Fours in 2026 | 21 fours | View → |
#5 in IPL Career Leading Wicket Takers Leaders | 82 wickets | View → |

Hardik Pandya
India
•₹16.4Cr