Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
IPL news
Features in 34 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in IPL Career Most Not Outs Leaders | 44 not outs | View → |
#1 in IPL Career Best Bowling Figures Leaders | 5/36 | View → |
#1 in Batting Average at M Chinnaswamy Stadium | 107.00 | View → |
#1 in Batting Average at M Chinnaswamy Stadium | 107.00 | View → |
#1 in Strike Rate at Dubai Stadium | 157.14 | View → |
#1 in Batting Average at Sheikh Zayed Stadium | 48.00 | View → |
#1 in Strike Rate at Sheikh Zayed Stadium | 171.43 | View → |
#1 in Bowling Average at BRSABV Ekana Cricket Stadium | 9.86 | View → |
#1 in Bowling Average at BRSABV Ekana Cricket Stadium | 9.86 | View → |
#1 in Batting Average at DY Patil Stadium | 102.50 | View → |
#2 in Wickets at Wankhede Stadium | 38 wickets | View → |
#2 in Wickets at Wankhede Stadium | 38 wickets | View → |
#2 in Overs Bowled at Wankhede Stadium | 117.5 overs | View → |
#2 in Overs Bowled at Wankhede Stadium | 117.5 overs | View → |
#2 in Strike Rate at Dubai Stadium | 157.14 | View → |
#2 in Batting Average at DY Patil Stadium | 102.50 | View → |
#2 in Runs at DY Patil Stadium | 205 runs | View → |
#3 in Career Sixes | 155 sixes | View → |
#3 in Runs at Wankhede Stadium | 908 runs | View → |
#3 in Runs at Wankhede Stadium | 908 runs | View → |
#3 in Mumbai Indians Price per Wicket 2026 | ₹4.09 crore per wicket | View → |
#4 in All-Time Run Scorers | 2955 runs | View → |
#4 in IPL Career Fifty Makers Leaders | 10 fifties | View → |
#4 in IPL Career Most Fours Leaders | 228 fours | View → |
#4 in IPL Career Most Boundaries Leaders | 383 boundaries | View → |
#4 in IPL Career Most Not Outs Leaders | 44 not outs | View → |
#4 in IPL Career Most Ducks Leaders | 6 ducks | View → |
#4 in Batting Average at Sheikh Zayed Stadium | 48.00 | View → |
#4 in Strike Rate at Sheikh Zayed Stadium | 171.43 | View → |
#4 in Runs at DY Patil Stadium | 205 runs | View → |
#4 in Mumbai Indians Most Runs Career Leaders | 2955 runs | View → |
#4 in Mumbai Indians Price per Run 2026 | ₹7.94 lakh per run | View → |
#5 in Fours in 2026 | 21 fours | View → |
#5 in IPL Career Leading Wicket Takers Leaders | 82 wickets | View → |

Hardik Pandya
India
•₹16.4Cr