Features in 14 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in IPL Career Leading Wicket Takers Leaders | 91 wickets | View → |
#1 in IPL Career Most Maiden Overs Leaders | 4 maidens | View → |
#1 in Bowling Average at RGI Stadium | 12.50 | View → |
#1 in Economy Rate at Narendra Modi Stadium | 5.36 | View → |
#1 in Bowling Average at BRSABV Ekana Cricket Stadium | 21.80 | View → |
#2 in Overs Bowled at MA Chidambaram Stadium | 51.3 overs | View → |
#2 in Economy Rate at Narendra Modi Stadium | 5.36 | View → |
#2 in Chennai Super Kings Price per Wicket 2026 | ₹2.40 crore per wicket | View → |
#3 in Economy Rate in 2026 | 8.67 | View → |
#3 in Chennai Super Kings Economy Rate 2026 Leaders | 8.67 | View → |
#4 in Overs Bowled at MA Chidambaram Stadium | 51.3 overs | View → |
#4 in Bowling Average at RGI Stadium | 12.50 | View → |
#4 in Bowling Average at BRSABV Ekana Cricket Stadium | 21.80 | View → |
#5 in IPL Career Best Bowling Strike Rate Leaders | 18.21 | View → |

Syed Khaleel Ahmed
India
•₹4.8Cr