Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
Sanju Samson should be considered as captain for CSK. He has the experience, the temperament, and the ability to lead.
Whenever he has got an opportunity, he has always done well, and he plays in very critical positions. But whenever he plays, his performances have been good.
He told me just one thing, do whatever you feel is right to make this team win the World Cup.
I’m ready to take on any responsibility for CSK.
Features in 41 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Run Scorers in 2026 | 477 runs | View → |
#1 in Centuries in 2026 | 2 centuries | View → |
#1 in Centuries in 2026 | 2 centuries | View → |
#1 in Sixes in 2026 | 24 sixes | View → |
#1 in Fours in 2026 | 53 fours | View → |
#1 in Boundaries in 2026 | 77 boundaries | View → |
#1 in Highest Scores in 2026 | 115* | View → |
#1 in IPL Career Century Makers Leaders | 5 centuries | View → |
#1 in IPL Career Fifty Makers Leaders | 27 fifties | View → |
#1 in IPL Career Most Fours Leaders | 432 fours | View → |
#1 in IPL Career Most Boundaries Leaders | 675 boundaries | View → |
#1 in IPL Career Highest Individual Scores Leaders | 119 | View → |
#1 in IPL Career Most Ducks Leaders | 12 ducks | View → |
#1 in Runs at Wankhede Stadium | 678 runs | View → |
#1 in Runs at Arun Jaitley Stadium | 672 runs | View → |
#1 in Runs at SMS Stadium | 824 runs | View → |
#1 in Strike Rate at Sharjah Stadium | 173.23 | View → |
#1 in Runs at Sharjah Stadium | 220 runs | View → |
#2 in Batting Average in 2026 | 43.36 | View → |
#2 in All-Time Run Scorers | 5181 runs | View → |
#2 in Career Sixes | 243 sixes | View → |
#2 in IPL Career Most Not Outs Leaders | 23 not outs | View → |
#2 in Chennai Super Kings Most Runs Career Leaders | 5181 runs | View → |
#3 in Strike Rate in 2026 | 165.63 | View → |
#3 in IPL 2026 Most Not Outs Leaders | 3 not outs | View → |
#3 in IPL 2026 Most Ducks Leaders | 1 ducks | View → |
#3 in Runs at Arun Jaitley Stadium | 672 runs | View → |
#3 in Runs at SMS Stadium | 824 runs | View → |
#3 in Strike Rate at Sharjah Stadium | 173.23 | View → |
#3 in Chennai Super Kings Strike Rate 2026 Leaders | 165.63 | View → |
#4 in Fifties in 2026 | 1 fifties | View → |
#4 in Highest Scores in 2026 | 115* | View → |
#4 in Career Sixes | 243 sixes | View → |
#4 in Runs at Sharjah Stadium | 220 runs | View → |
#5 in Career Batting Average | 31.79 | View → |
#5 in Career Strike Rate | 141.13 | View → |
#5 in IPL Career Century Makers Leaders | 5 centuries | View → |
#5 in IPL Career Most Boundaries Leaders | 675 boundaries | View → |
#5 in Runs at Wankhede Stadium | 678 runs | View → |
#5 in Chennai Super Kings Strike Rate Career Leaders | 141.13 | View → |
#5 in Chennai Super Kings Price per Run 2026 | ₹3.77 lakh per run | View → |

Sanju Samson
India
•₹18.0Cr