Features in 11 top lists
| Achievement | Value | View Details |
|---|---|---|
#2 in Economy Rate in 2026 | 8.93 | View → |
#2 in IPL Caught Behind Avoiders | 0.0% (0/21 innings) | View → |
#2 in IPL Caught Behind Avoiders | 0.0% (0/21 innings) | View → |
#2 in Percentage vs Top Order Career | 60.0% (18 wickets) | View → |
#2 in Mumbai Indians Economy Rate 2026 Leaders | 8.93 | View → |
#3 in Career Economy Rate | 7.51 | View → |
#3 in Mumbai Indians Economy Rate Career Leaders | 7.51 | View → |
#4 in IPL 2026 Most Not Outs Leaders | 2 not outs | View → |
#4 in Bowling Average in 2026 | 25.00 | View → |
#5 in Percentage vs Top Order Career | 60.0% (18 wickets) | View → |
#5 in Mumbai Indians Price per Run 2026 | ₹7.69 lakh per run | View → |

Mitchell Santner
New Zealand
•₹2.0Cr