Data-driven analysis by Third Umpire, our AI that backs every claim with verified IPL statistics.
He'll take a lot of pride in this hundred. One of the top four, after getting the start, had to go onto get a 100, it was not the case, but KL Rahul shouldered the responsibility very well, absorbing that pressure at that stage, building up that partnership with Ravindra Jadeja.
Stepping out once again amid sort of a batting collapse, the wicket keeper-batsman smashed his eighth ODI century in 87 deliveries in the 49th over of the match, guiding India to a respectible total.
KL Rahul is coming after Jadeja. I do not understand the theory. But leave it. You send him anywhere, you send him to open the batting, he will win matches you send him at four, he will, you send him at six, he will too. That is KL classy Rahul for you.
KL Rahul showcased remarkable composure and adaptability in India's tense four-wicket victory over New Zealand. He expertly navigated a challenging chase, prioritizing strike rotation and protecting his partners before unleashing his finishing skills in the final overs. Chopra lauded Rahul's maturity and game awareness, comparing his calm demeanor to MS Dhoni's.
Features in 41 top lists
| Achievement | Value | View Details |
|---|---|---|
#1 in Delhi Capitals Most Runs Career Leaders | 5222 runs | View → |
#1 in Runs at Dubai Stadium | 606 runs | View → |
#1 in Runs at BRSABV Ekana Cricket Stadium | 540 runs | View → |
#2 in Career Batting Average | 46.21 | View → |
#2 in IPL 2025 Opening Run Leaders | 4418 runs | View → |
#2 in IPL 2025 Opening Average Leaders | 49.64 | View → |
#2 in IPL 2025 Opening Fifties Leaders | 36 fifties | View → |
#2 in Delhi Capitals Most Expensive Players | ₹14.00 crore | View → |
#2 in Batting Average at Dubai Stadium | 67.33 | View → |
#2 in Runs at PCA Stadium | 460 runs | View → |
#3 in Highest Scores in 2025 | 112* | View → |
#3 in IPL Career Century Makers Leaders | 5 centuries | View → |
#3 in IPL Career Fifty Makers Leaders | 40 fifties | View → |
#3 in IPL Career Most Boundaries Leaders | 660 boundaries | View → |
#3 in IPL Career Highest Individual Scores Leaders | 132* | View → |
#3 in IPL 2025 Opening Centuries Leaders | 5 centuries | View → |
#3 in IPL 2025 Opening Highest Score Leaders | 132* | View → |
#3 in Batting Average at Wankhede Stadium | 62.20 | View → |
#3 in Runs at M Chinnaswamy Stadium | 475 runs | View → |
#3 in Batting Average at SMS Stadium | 57.75 | View → |
#3 in Runs at Sharjah Stadium | 270 runs | View → |
#4 in All-Time Run Scorers | 5222 runs | View → |
#4 in Batting Average at PCA Stadium | 46.00 | View → |
#4 in Batting Average at Sharjah Stadium | 45.00 | View → |
#4 in Runs at DY Patil Stadium | 190 runs | View → |
#5 in Centuries in 2025 | 1 centuries | View → |
#5 in Career Sixes | 208 sixes | View → |
#5 in IPL Career Most Fours Leaders | 452 fours | View → |
#5 in Delhi Capitals Price per Run 2025 | ₹2.60 lakh per run | View → |
#5 in Strike Rate at Dubai Stadium | 146.02 | View → |
Run Scorers in 2025 | N/A | View → |
Batting Average in 2025 | N/A | View → |
Bowling Strike Rate in 2025 | N/A | View → |
Fifties in 2025 | N/A | View → |
Sixes in 2025 | N/A | View → |
Fours in 2025 | N/A | View → |
Boundaries in 2025 | N/A | View → |
IPL 2025 Most Not Outs Leaders | N/A | View → |
Career Strike Rate | N/A | View → |
IPL Career Most Not Outs Leaders | N/A | View → |
IPL Career Most Ducks Leaders | N/A | View → |

KL Rahul
India
•₹14.0Cr